| DATE | EVENT | TIME | LOCATION | Admission |
| 1-Sep | Greeters: Acres of Home Youth Ranch | 8:30AM – 10AM | Northern Lights Theatre Pub 3893 Commercial St NE Salem, OR 97302 | Free |
| 1-Sep | Chemeketa SBDC: Meet Your Small Business Development Center | 12PM – 1PM | Online | Free |
| 6-Sep | Salem Real Estate Investor’s Group | 5:30PM – 7:30PM | Venti’s Cafe + Taphouse 2840 Commercial St SE, Salem, OR 97302 | Free |
| 7-Sep | Business Advocacy Committee Meeting | 7:00AM – 8:30AM | Online or Salem Area Chamber of Commerce 1110 Commercial St NE, Salem, OR 97301 | Free |
| 14-Sep | Conozca su Centro de Desarrollo de Pequeñas Empresas (SBDC) | 12PM – 1PM | Online | Free |
| 8-Sep | Salem City Club – Congresswoman Andrea Salinas | 11:30AM – 1:00PM | Willamette Heritage Center (Dye house) 1313 Mill St SE, Salem, OR 97301 | $0 – $10 |
| 8-Sep | 2023 SEDCOR Annual Awards & Membership Meeting | 1:30AM – 1:30PM | Salem Convention Center 200 Commercial Street SE Salem, OR 97301 | $50 – $70 |
| 8-Sep | Greeters: Holman Riverfront Park Hotel | 8:30AM – 10AM | Holman Riverfront Park Hotel Pacific Standard Restaurant 195 Commercial St SE Salem, OR 97301 | Free |
| 8-Sep | Chemeketa SBDC: Ready, Set, Start Your Business | 12PM – 1:30PM | Online | Free |
| 11-Sep | Forum Speaker Series: New Leadership, New Vision for Salem-Keizer Public Schools | 11:45AM – 1PM | Salem Convention Center 200 Commercial St SE Salem, OR 97301 | $35 – $65 |
| 11-Sep | City of Salem: City Council Meeting | 6PM – 8PM | Council Chambers 555 Liberty St. SE, 240 Salem, Oregon 97301 | Free |
| 12-Sep | School Board Meeting | 6:00PM – 9:00PM | Support Services Center 2575 Commercial Street SE, Salem, OR | Free |
| 21-Sep | En Sus Marcas, Listo, Inicie su Negocio | 12PM – 1:30PM | Online | Free |
| 14-Sep | Latino Business Alliance | 8AM – 9AM | Chemeketa Center for Business & Industry: 626 High St NE, Salem, OR 97301 | Free |
| 15-Sep | Greeters: Chemeketa Community College | 8:30AM – 10AM | TBD | Free |
| 19-Sep | Open House & Networking | 4:00PM – 5:00PM | Co.W 216 Commercial St NE. Salem, OR 97301 | Free |
| 21-Sep | Latino Business Alliance | 8AM – 9AM | Metropolis Marketplace 347 N Front St, Woodburn, OR 97071 | Free |
| 22-Sep | Greeters: Jackson’s Body Shop Inc | 8:30AM – 10AM | Chemeketa Community College 4000 Lancaster Dr NE Salem, OR 97305 | Free |
| 25-Sep | City of Salem: City Council Meeting | 6PM – 8PM | Council Chambers 555 Liberty St. SE, 240 Salem, Oregon 97301 | Free |
| 26-Sep | School Board Meeting | 6:00PM – 9:00PM | Support Services Center 2575 Commercial Street SE, Salem, OR | Free |
| 26-Sep | Salem Capitol Connections | 7:30AM – 9:00AM | Chemeketa Center for Business and Industry 626 High St NE, Salem, OR 97301 | FREE |
| 28-Sep | Emerging Leaders Coffee Social | 8:30AM – 10AM | TBD | Free |
| 28-Sep | Marion County Local Alcohol & Drug Planning Committee | 8AM – 9AM | Marion County Health Department 3876 Beverly Ave NE Bldg G, Salem, OR 97305 | Free |
| 29-Sep | Greeters: Resilient Human Performance | 8:30AM – 10AM | TBD | Free |
| Websites with additional opportunities: | https://www.travelsalem.com/ |
Salem Events
DATE EVENT TIME LOCATION Admission 1-Sep Greeters: Acres of Home Youth Ranch 8:30AM - 10AM Northern Lights Theatre Pub3893 Commercial St NESalem, OR 97302 Free 1-Sep Chemeketa SBDC: Meet Your...



