| DATE | TIME | LOCATION | EVENT |
| 3-Oct | 5:30PM – 8:30PM | Council Chambers 555 Liberty St. SE, 240 Salem, Oregon 97301 | Planning Commission |
| 4-Oct | 5:30PM – 7:30PM | Venti’s Cafe + Taphouse 2840 Commercial St SE, Salem, OR 97302 | Salem Real Estate Investor’s Group |
| 5-Oct | 7:00AM – 8:30AM | Salem Area Chamber of Commerce 1110 Commercial St NE, Salem, OR 97301 | Public Policy Meeting |
| 6-Oct | 8:30AM – 10AM | New Wave Laundry 2195 Lancaster Dr NE Salem, OR 97305 | Greeters: New Wave Laundry |
| 6-Oct | 12PM – 1PM | Online | Chemeketa SBDC: Meet Your Small Business Development Center |
| 6-Oct | 11:30AM – 1:00PM | Willamette Heritage Center (Spinning Room) 1313 Mill St SE, Salem, OR 97301 | Salem City Club – Risky Business: Andrew Stolfi |
| 9-Oct | 6PM – 8PM | Council Chambers 555 Liberty St. SE, 240 Salem, Oregon 97301 | City of Salem: City Council Meeting |
| 10-Oct | 6:00PM – 9:00PM | Support Services Center 2575 Commercial Street SE, Salem, OR | School Board Meeting |
| 11-Oct | 12:00PM – 1:30PM | Keizer Community Center 930 Chemawa Road NE Keizer, OR 97303 | SEDCOR Monthly Educational Forum – Andrea Salinas |
| 12-Oct | 8AM – 9AM | Chemeketa Center for Business & Industry: 626 High St NE, Salem, OR 97301 | Latino Business Alliance |
| 12-Oct | 12PM – 1PM | Online | Conozca su Centro de Desarrollo de Pequeñas Empresas (SBDC) |
| 13-Oct | 12PM – 1:30PM | Online | Chemeketa SBDC: Ready, Set, Start Your Business |
| 13-Oct | 8:30AM – 10AM | TBA | Greeters: David Harrison Consulting |
| 17-Oct | 4:00PM – 5:00PM | Co.W 216 Commercial St NE. Salem, OR 97301 | Open House & Networking |
| 17-Oct | 5:30PM – 8:30PM | Council Chambers 555 Liberty St. SE, 240 Salem, Oregon 97301 | Planning Commission |
| 19-Oct | 8AM – 9AM | Metropolis Marketplace 347 N Front St, Woodburn, OR 97071 | Latino Business Alliance |
| 19-Oct | 12PM – 1:30PM | Online | En Sus Marcas, Listo, Inicie su Negocio |
| 20-Oct | 8:30AM – 10AM | TBA | Greeters: ServPro |
| 20-Oct | 11:30AM – 1:00PM | Willamette Heritage Center (Dye House) 1313 Mill St SE, Salem, OR 97301 | Salem City Club – Oregon Charging Ahead to Electrify Transportation |
| 23-Oct | 6PM – 8PM | Council Chambers 555 Liberty St. SE, 240 Salem, Oregon 97301 | City of Salem: City Council Meeting |
| 24-Oct | 6:00PM – 9:00PM | Support Services Center 2575 Commercial Street SE, Salem, OR | School Board Meeting |
| 26-Oct | 8AM – 9AM | Marion County Health Department 3876 Beverly Ave NE Bldg G, Salem, OR 97305 | Marion County Local Alcohol & Drug Planning Committee |
| 26-Oct | 8:30AM – 10AM | TBD | Emerging Leaders Coffee Social |
| 27-Oct | 8:30AM – 10AM | Northern Lights Theatre Pub 3893 Commercial St SE Salem, OR 97302 | Greeters: SBBI |
| Websites with additional opportunities: | https://www.travelsalem.com/ |
Salem Events: October
DATE TIME LOCATION EVENT 3-Oct 5:30PM - 8:30PM Council Chambers555 Liberty St. SE, 240Salem, Oregon 97301 Planning Commission 4-Oct 5:30PM - 7:30PM Venti's Cafe + Taphouse 2840 Commercial St SE,...



